Most Recent Delaware City Homes For Sale
| View All Delaware City Homes For Sale | ||
|
23 Warfel Dr, Delaware City, DE 19706 | $112,500 3 beds 1 bath |
|
111 Clinton St, Delaware City, DE 19706 | $184,500 3 beds 1 bath |
|
Adams St, Delaware City, DE 19706 | $232,666 3 beds 2 baths |
Real Estate Resources |
Delaware City Apartments
There are 465 apartments found in and near the Delaware City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings